Slider

rounded_top
All Draft Times are Central Daylight Time.

To check out your league status click here

Red text indicates QSchool draft times

Period 1
Draft Date Draft Time Teams Registered
Fri, July 39:00 PM 2 of 10
Fri, July 39:00 PM 6 of 10
Sun, July 59:00 AM 4 of 20
Sun, July 59:00 AM 11 of 20
Sun, July 56:00 PM 3 of 20
Sun, July 56:00 PM 0 of 20
Tue, July 79:00 AM 9 of 20
Tue, July 79:00 AM 6 of 20
Tue, July 76:00 PM 9 of 20
Tue, July 76:00 PM 10 of 20
Thu, July 910:00 PM 2 of 10
Thu, July 910:00 PM 2 of 10
Sat, July 119:00 AM 5 of 20
Sat, July 119:00 AM 7 of 20
Sat, July 116:00 PM 2 of 20
Sat, July 116:00 PM 4 of 20
Mon, July 1311:00 PM 2 of 10
Mon, July 1311:00 PM 1 of 10
Thu, July 1612:00 AM 0 of 10
Thu, July 1612:00 AM 0 of 10
Thu, July 169:00 AM 9 of 20
Thu, July 169:00 AM 3 of 20
Thu, July 166:00 PM 12 of 20
Thu, July 166:00 PM 4 of 20
Sat, July 189:00 PM 4 of 10
Sat, July 189:00 PM 0 of 10
Sun, July 199:00 AM 7 of 20
Sun, July 199:00 AM 5 of 20
Sun, July 196:00 PM 0 of 20
Sun, July 196:00 PM 3 of 20
Mon, July 209:00 AM 10 of 20
Mon, July 209:00 AM 6 of 20
Mon, July 206:00 PM 7 of 20
Mon, July 206:00 PM 2 of 20
Wed, July 2210:00 PM 4 of 10
Wed, July 2210:00 PM 1 of 10
Fri, July 249:00 AM 5 of 20
Fri, July 249:00 AM 0 of 20
Fri, July 246:00 PM 9 of 20
Fri, July 246:00 PM 3 of 20
Sat, July 2511:00 AM 2 of 10
Sat, July 2511:00 AM 0 of 10
Sat, July 2511:00 PM 1 of 10
Sat, July 2511:00 PM 0 of 10
Sun, July 2610:00 AM 4 of 10
Sun, July 2610:00 AM 1 of 10
Mon, July 2712:00 AM 2 of 10
Mon, July 2712:00 AM 1 of 10
Wed, July 299:00 AM 10 of 20
Wed, July 299:00 AM 1 of 20
Wed, July 296:00 PM 11 of 20
Wed, July 296:00 PM 5 of 20
Fri, July 3111:00 PM 0 of 10
Fri, July 3111:00 PM 1 of 10
Period 2
Draft Date Draft Time Teams Registered
Sat, August 19:00 AM 7 of 20
Sat, August 19:00 AM 3 of 20
Sat, August 16:00 PM 6 of 20
Sat, August 16:00 PM 0 of 20
Tue, August 49:00 AM 1 of 20
Tue, August 49:00 AM 0 of 20
Tue, August 46:00 PM 10 of 20
Tue, August 46:00 PM 6 of 20
Thu, August 69:00 AM 5 of 20
Thu, August 69:00 AM 1 of 20
Thu, August 66:00 PM 3 of 20
Thu, August 66:00 PM 1 of 20
Sat, August 810:00 AM 3 of 20
Sat, August 810:00 AM 4 of 20
Sat, August 86:00 PM 7 of 20
Sat, August 86:00 PM 1 of 20
Sun, August 99:00 AM 8 of 20
Sun, August 99:00 AM 2 of 20
Sun, August 96:00 PM 11 of 20
Sun, August 96:00 PM 6 of 20
Wed, August 129:00 AM 6 of 20
Wed, August 129:00 AM 0 of 20
Wed, August 126:00 PM 9 of 20
Wed, August 126:00 PM 3 of 20
Fri, August 149:00 AM 7 of 20
Fri, August 149:00 AM 1 of 20
Fri, August 146:00 PM 7 of 20
Fri, August 146:00 PM 3 of 20
Sat, August 1510:00 AM 7 of 20
Sat, August 1510:00 AM 1 of 20
Sat, August 156:00 PM 9 of 20
Sat, August 156:00 PM 1 of 20
Sun, August 169:00 AM 7 of 20
Sun, August 169:00 AM 3 of 20
Sun, August 166:00 PM 1 of 20
Sun, August 166:00 PM 5 of 20
Tue, August 189:00 AM 6 of 20
Tue, August 189:00 AM 2 of 20
Tue, August 186:00 PM 9 of 20
Tue, August 186:00 PM 2 of 20
Thu, August 209:00 AM 9 of 20
Thu, August 209:00 AM 3 of 20
Thu, August 206:00 PM 3 of 20
Thu, August 206:00 PM 2 of 20
Period 3
Draft Date Draft Time Teams Registered
Fri, August 219:00 AM 3 of 20
Fri, August 219:00 AM 1 of 20
Fri, August 216:00 PM 3 of 20
Fri, August 216:00 PM 1 of 20
Sat, August 229:00 AM 2 of 20
Sat, August 229:00 AM 4 of 20
Sat, August 226:00 PM 3 of 20
Sat, August 226:00 PM 1 of 20
Sun, August 239:00 AM 7 of 20
Sun, August 239:00 AM 4 of 20
Sun, August 236:00 PM 7 of 20
Sun, August 236:00 PM 2 of 20
Mon, August 249:00 AM 2 of 20
Mon, August 249:00 AM 2 of 20
Mon, August 246:00 PM 6 of 20
Mon, August 246:00 PM 3 of 20
Tue, August 259:00 AM 5 of 20
Tue, August 259:00 AM 0 of 20
Tue, August 256:00 PM 3 of 20
Tue, August 256:00 PM 3 of 20
Wed, August 269:00 AM 2 of 20
Wed, August 269:00 AM 0 of 20
Wed, August 266:00 PM 5 of 20
Wed, August 266:00 PM 6 of 20
Thu, August 279:00 AM 2 of 20
Thu, August 279:00 AM 1 of 20
Thu, August 276:00 PM 2 of 20
Thu, August 276:00 PM 3 of 20
Fri, August 289:00 AM 1 of 20
Fri, August 289:00 AM 0 of 20
Fri, August 286:00 PM 6 of 20
Fri, August 286:00 PM 5 of 20
Sat, August 299:00 AM 4 of 20
Sat, August 299:00 AM 2 of 20
Sat, August 296:00 PM 2 of 20
Sat, August 296:00 PM 4 of 20
Sun, August 309:00 AM 9 of 20
Sun, August 309:00 AM 9 of 20
Sun, August 306:00 PM 3 of 20
Sun, August 306:00 PM 12 of 20
Mon, August 319:00 AM 1 of 20
Mon, August 319:00 AM 2 of 20
Mon, August 316:00 PM 1 of 20
Mon, August 316:00 PM 7 of 20
Tue, September 19:00 AM 6 of 20
Tue, September 19:00 AM 1 of 20
Tue, September 16:00 PM 3 of 20
Tue, September 16:00 PM 5 of 20
Wed, September 29:00 AM 2 of 20
Wed, September 29:00 AM 2 of 20
Wed, September 26:00 PM 6 of 20
Wed, September 26:00 PM 6 of 20
Thu, September 39:00 AM 7 of 20
Thu, September 39:00 AM 1 of 20
Thu, September 36:00 PM 6 of 20
Thu, September 36:00 PM 4 of 20
Fri, September 49:00 AM 2 of 20
Fri, September 49:00 AM 1 of 20
Fri, September 46:00 PM 4 of 20
Fri, September 46:00 PM 3 of 20
Sat, September 59:00 AM 6 of 20
Sat, September 59:00 AM 7 of 20
Sat, September 56:00 PM 3 of 20
Sat, September 56:00 PM 4 of 20
Sun, September 69:00 AM 12 of 20
Sun, September 69:00 AM 6 of 20
Sun, September 66:00 PM 11 of 20
Sun, September 66:00 PM 10 of 20
Mon, September 79:00 AM 6 of 20
Mon, September 79:00 AM 2 of 20
Mon, September 76:00 PM 1 of 20
Mon, September 76:00 PM 7 of 20
Tue, September 89:00 AM 6 of 20
Tue, September 89:00 AM 0 of 20
Tue, September 86:00 PM 5 of 20
Tue, September 86:00 PM 2 of 20
Wed, September 99:00 AM 4 of 20
Wed, September 99:00 AM 1 of 20
Wed, September 96:00 PM 3 of 20
Wed, September 96:00 PM 0 of 20

 

Player Close